508.746.0378 |
![]() |
|
|
|
|
|
|
|
|
|
|
Printable
Summer Schedule (pdf)
No changes from Winter Schedule
Click Here For Outer Cape & Provincetown Service
| SCHEDULE NUMBER | 1200 | 1210 | 1214 | 1218 | 1220 | 1228 | |||
| Folder No. | 2451 | ||||||||
| FREQUENCY | Effective 6/13/2009 | weekend | weekend | weekend | weekend | weekend | weekend | weekend | |
| HYANNIS | Hyannis Transportation Center | 3:10a |
5:10a |
6:30a |
7:30a |
8:30a |
9:30a |
10:30a |
11:30 |
| BARNSTABLE | Park/Ride Lot - Rte 6 & 132 | 3:20a |
5:20a |
6:40a |
7:40a |
8:40a |
9:40a |
10:40a |
11:40 |
| SAGAMORE | Park/Ride Lot - Sag. Circle | 3:40a |
5:40a |
6:55a |
7:55a |
9:00a |
10:00a |
11:00a |
12:00p |
| PLYMOUTH | Park/Ride Lot - Exit 5 Info.Ctr. | 3:55a |
5:55a |
7:15a |
8:15a |
9:20a |
10:20a |
11:20a |
12:20p |
| ROCKLAND | Park/Ride Lot - Rte 3 & 228 | 4:20a |
6:20a |
7:40a |
8:40a |
9:45a |
10:45a |
11:45a |
12:45p |
| SO STATION | South Station Transp. Ctr. | 6:45a |
8:05a |
9:05a |
10:10a |
11:10a |
12:10p |
1:10p | |
| LOGAN | Logan International Airport | 4:45a |
7:00a |
8:25a |
9:25a |
10:30a |
11:30a |
12:30p |
1:30p |
| Return to top | |||||||||
| SCHEDULE NUMBER | 1236 | 1240 | 1244 | 1250 | 1254 | 1262 | 1270 | ||
| Folder No. | 2451 | ||||||||
| FREQUENCY | Effective 6/13/2009 | weekend | |||||||
| HYANNIS | Hyannis Transp. Center | 12:30p | 1:30p | 2:30p | 3:30p | 4:30p | 6:30p | 8:30p | |
| BARNSTABLE | Park/Ride - Rte 6 & 132 | 12:40p | 1:40p | 2:40p | 3:40p | 4:40p | 6:40p | 8:40p | |
| SAGAMORE | Park/Ride - Sag. Circle | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 7:00p | 9:00p | |
| PLYMOUTH | Park/Ride - Exit 5 Info.Ctr. | 1:20p | 2:20p | 3:20p | 4:20p | 5:20p | 7:20p | 9:20p | |
| ROCKLAND | Park/Ride - Rte 3 & 228 | 1:45p | 2:45p | 3:45p | 4:45p | 5:45p | 7:45p | 9:45p | |
| SO STATION | South Station Transp. Ctr. | 2:10p | 3:10p | 4:10p | 5:10p | 6:10p | 8:10p | 10:10p | |
| LOGAN | Logan International Airport | 2:30p | 3:30p | 4:30p | 5:30p | 6:30p | 8:30p | 10:30p | |
Click Here For Outer Cape & Provincetown Service WEEKEND
SERVICE SATURDAY
- SUNDAY - HOLIDAY |
|||||||||
| SCHEDULE NUMBER | |||||||||
| Folder No. | 2451 | ||||||||
| FREQUENCY | Effective 6/13/2009 | weekend | weekend | weekend | weekend | weekend | weekend | weekend | |
| LOGAN | LOGAN | 6:15a | 8:15a | 9:45a | 10:45a | 11:45a | 12:45p | 1:45p | 2:45p |
| SO STATION | South Station Transp. Ctr. | 6:35a | 8:40a | 10:15a | 11:15a | 12:15p | 1:15p | 2:15p | 3:15p |
| ROCKLAND | Park/Ride — Rte 3 & 228 | 6:55a | 9:05a | 10:40a | 12:40p | 1:40p | 2:40p | ||
| PLYMOUTH | Park/Ride — Exit 5 Info.Ctr. | 7:20a | 9:30a | 11:05a | 12:00p | 1:05p | 2:05p | 3:05p | 4:00p |
| SAGAMORE | Park/Ride — Sag. Circle | 7:40a | 9:50a | 11:25a | 12:20p | 1:25p | 2:25p | 3:25p | 4:20p |
| BARNSTABLE | Park/Ride — Rte 6 & 132 | 7:55a | 10:05a | 11:40a | 12:35p | 1:40p | 2:40p | 3:40p | 4:35p |
| HYANNIS | Hyannis Transp. Center | 8:10a | 10:15a | 11:50a | 12:45p | 1:50p | 2:50p | 3:50p | 4:45p |
D
= Discharge only |
|||||||||
| SCHEDULE NUMBER | |||||||||
| Folder No. | 2451 | ||||||||
| FREQUENCY | Effective 6/13/2009 | ||||||||
| LOGAN | LOGAN | 3:45p | 4:45p | 5:45p | 6:45p | 7:45p | 9:15p | 11:25 | |
| SO STATION | South Station Transp. Ctr. | 4:15p | 5:15p | 6:15p | 7:15p | 8:15p | 9:45p | 11:50 | |
| ROCKLAND | Park/Ride — Rte 3 & 228 | 4:40p | 5:40p | 6:40p | 7:40p | 12:15a | |||
| PLYMOUTH | Park/Ride — Exit 5 Info.Ctr. | 5:05p | 6:05p | 7:05p | 8:05p | 9:00p | 10:30p | 12:40a | |
| SAGAMORE | Park/Ride — Sag. Circle | 5:25p | 6:25p | 7:25p | 8:25p | 9:20p | 10:50p | 1:00a | |
| BARNSTABLE | Park/Ride — Rte 6 & 132 | 5:40p | 6:40p | 7:40p | 8:40p | 9:35p | 11:05p | 1:15a | |
| HYANNIS | Hyannis Transp. Center | 5:50p | 6:50p | 7:50p | 8:50p | 9:45p | 11:15p | 1:25a | |
Printable Schedule (pdf) — effective June 13, 2009
Return to top
|
| |