508.746.0378 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 'WINTER' SCHEDULE Effective October 18, 2008 |
| Weekdays — To Boston & Logan |
WEEKDAY SERVICE MONDAY - FRIDAY |
| SCHEDULE NUMBER | ||||||||||
| Folder No. | 2451/2461 | |||||||||
| FREQUENCY | Effective 10/18/2008 | wk-day | wk-day | wk-day | wk-day | wk-day | wk-day | wk-day | wk-day | wk-day |
| PROVINCETOWN | Ch. of Comm. | |||||||||
| N TRURO | Dutras Store | |||||||||
| TRURO | Post Office - James Str. | |||||||||
| WELLFLEET | Town Hall - Main St. | |||||||||
| S WELLFLEET | Farrells Market | |||||||||
| N EASTHAM | Village Green | |||||||||
| EASTHAM | Town Hall | |||||||||
| ORLEANS | C.V.S. - MainSt. & Rt. 6A | |||||||||
| HARWICH | Park/Ride Lot - Rte 6 & 124 | |||||||||
| HYANNIS | Hyannis Transportation Center | |||||||||
| SCHEDULE NUMBER | ||||||||||
| HYANNIS | Hyannis Transportation Center | 3:15a | 3:50a | 4:45a | 5:05a | 5:30a | 5:30a | 5:50a | 6:10a | 6:30a |
| BARNSTABLE | Park/Ride Lot - Rte 6 & 132 | 3:25a | 4:05a | 4:55a | 5:15a | 5:40a | 5:40a | 6:00a | 6:20a | 6:40a |
| SAGAMORE | Park/Ride Lot - Sag. Circle | 3:40a | 4:20a | 5:10a | 5:30a | 5:55a | 5:55a | 6:15a | 6:35a | 6:55a |
| PLYMOUTH | Park/Ride Lot - Exit 5 Info.Ctr. | 4:00a | 4:40a | 6:15a | ||||||
| ROCKLAND | Park/Ride Lot - Rte 3 & 228 | 4:25a | 5:10a | 6:45a | ||||||
| SO STATION | South Station Transp. Ctr. | 5:35a | 6:10a | 6:30a | 7:00a | 7:25a | 7:50a | 8:15a | ||
| PARK SQUARE | Park Square – Stuart & Charles St |
6:20a | 6:40a | 7:10a | 7:35a | 8:00a | 8:25a | |||
| LOGAN | Logan International Airport | 4:50a | 5:55a | 7:25a | ||||||
| Return to top | ||||||||||
| SCHEDULE NUMBER | 800 | |||||||||
| Folder No. | 2451/2461 | |||||||||
| FREQUENCY | Effective 10/18/2008 | wk-day | ||||||||
| PROVINCETOWN | Ch. of Comm. | 6:45a |
||||||||
| N TRURO | Dutras Store | 6:55a |
||||||||
| TRURO | Post Office - James Str. | 7:05a |
||||||||
| WELLFLEET | Town Hall - Main St. | 7:15a |
||||||||
| S WELLFLEET | Farrells Market | 7:20a |
||||||||
| N EASTHAM | Village Green | 7:25a |
||||||||
| EASTHAM | Town Hall | 7:30a |
||||||||
| ORLEANS | C.V.S. - MainSt. & Rt. 6A | 7:35a |
||||||||
| HARWICH | Park/Ride Lot - Rte 6 & 124 | 7:45a |
||||||||
| HYANNIS | Hyannis Transportation Center | 8:05a |
||||||||
| SCHEDULE NUMBER | ||||||||||
| HYANNIS | Hyannis Transportation Center | 6:30a | 7:00a |
7:30a |
7:30a |
8:30a |
9:00a |
9:30a |
10:00a |
|
| BARNSTABLE | Park/Ride Lot - Rte 6 & 132 | 6:40a | 7:10a |
7:40a |
7:40a |
8:40a |
9:10a |
9:40a |
10:10a |
|
| SAGAMORE | Park/Ride Lot - Sag. Circle | 6:55a | 7:25a |
7:55a |
7:55a |
9:00a |
9:30a |
10:00a |
10:30a |
|
| PLYMOUTH | Park/Ride Lot - Exit 5 Info.Ctr. | 7:15a | 8:15a |
8:15a |
9:20a |
9:50a |
10:20a |
10:50a |
||
| ROCKLAND | Park/Ride Lot - Rte 3 & 228 | 7:45a | 8:45a |
8:45a |
9:45a |
10:15a |
10:45a |
11:15a |
||
| SO STATION | South Station Transp. Ctr. | 8:45a |
9:10a |
10:10a |
10:40a |
11:10a |
11:40a |
|||
| PARK SQUARE | Park Square – Stuart & Charles St |
8:55a |
9:20a |
|||||||
| LOGAN | Logan International Airport | 8:25a | 9:25a |
10:30a |
11:00a |
11:30a |
12:00p |
|||
| Return to top | ||||||||||
| SCHEDULE NUMBER | ||||||||||
| Folder No. | 2451/2461 | |||||||||
| FREQUENCY | Effective 10/18/2008 | wk-day | wk-day | wk-day | wk-day | wk-day | wk-day | wk-day | ||
| PROVINCETOWN | Ch. of Comm. | 1:45p | ||||||||
| N TRURO | Dutras Store | 1:55p | ||||||||
| TRURO | Post Office - James Str. | 2:05p | ||||||||
| WELLFLEET | Town Hall - Main St. | 2:15p | ||||||||
| S WELLFLEET | Farrells Market | 2:20p | ||||||||
| N EASTHAM | Village Green | 2:25p | ||||||||
| EASTHAM | Town Hall | 2:30p | ||||||||
| ORLEANS | C.V.S. - MainSt. & Rt. 6A | 2:35p | ||||||||
| HARWICH | Park/Ride Lot - Rte 6 & 124 | 2:45p | ||||||||
| HYANNIS | Hyannis Transportation Center | 3:15p | ||||||||
| SCHEDULE NUMBER | ||||||||||
| HYANNIS | Hyannis Transportation Center | 10:30a |
11:30a |
12:30p | 1:30p | 2:30p | 3:30p | 4:30p | 6:30p | 8:30p |
| BARNSTABLE | Park/Ride Lot - Rte 6 & 132 | 10:40a |
11:40a |
12:40p | 1:40p | 2:40p | 3:40p | 4:40p | 6:40p | 8:40p |
| SAGAMORE | Park/Ride Lot - Sag. Circle | 11:00a |
12:00p |
1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 7:00p | 9:00p |
| PLYMOUTH | Park/Ride Lot - Exit 5 Info.Ctr. | 11:20a |
12:20p |
1:20p | 2:20p | 3:20p | 4:20p | 5:20p | 7:20p | 9:20p |
| ROCKLAND | Park/Ride Lot - Rte 3 & 228 | 11:45a |
12:45p |
1:45p | 2:45p | 3:45p | 4:45p | 5:45p | 7:45p | 9:45p |
| SO STATION | South Station Transp. Ctr. | 12:10p |
1:10p |
2:10p | 3:10p | 4:10p | 5:10p | 6:10p | 8:10p | 10:10p |
| PARK SQUARE | Park Square – Stuart & Charles St |
|||||||||
| LOGAN | Logan International Airport | 12:30p |
1:30p |
2:30p | 3:30p | 4:30p | 5:30p | 6:30p | 8:30p | 10:30p |
Printable Winter
schedule (pdf) — effective October 18, 2008
Return to top
|
| |