508.746.0378 |
![]() |
|
|
|
|
|
|
|
|
|
| Current Schedule: SUMMER — Effective June 13, 2009 |
|---|
| SCHEDULE NUMBER | ||||||||||
| Folder No. | 2451 | |||||||||
| FREQUENCY | Effective 06/13/09 | weekday |
weekday | weekday | weekday | weekday | weekday | weekday | weekday | |
| LOGAN | Logan International Airport | 6:15a | 7:45a | 8:45a | 9:45a | 10:45a | 11:45a | 12:45p | 1:45p | 2:15p |
| PARK SQ | Park Square - Stuart & Charles St |
2:35p* | ||||||||
| BOSTON | South Station Transp. Ctr. | 6:35a | 8:15a | 9:15a | 10:15a | 11:15a | 12:15p | 1:15p | 2:15p | 2:45p |
| ROCKLAND | Park/Ride Lot - Rte 3 & 228 | 6:55a | 8:35a | 9:35a
|
10:35a | 11:35a | 12:35p | 1:35p | 2:35p | |
| PLYMOUTH | Park/Ride Lot - Exit 5 Info.Ctr. | 7:20a | 9:00a | 10:00a | 11:00a | 12:00p | 1:00p | 2:00p | 3:00p | 3:30p |
| SAGAMORE | Park/Ride Lot - Sag. Circle | 7:40a | 9:20a | 10:20a | 11:20a | 12:20p | 1:20p | 2:20p | 3:20p | 3:50p |
| BARNSTABLE | Park/Ride Lot - Rte 6 & 132 | 7:55a | 9:35a | 10:35a | 11:35a | 12:35p | 1:35p | 2:35p | 3:35p | 4:05p |
| HYANNIS | Hyannis Transportation Ctr. | 8:10a | 9:45a | 10:45a | 11:45a | 12:45p | 1:45p | 2:45p | 3:45p | 4:15p |
| *= Park Square by connecting bus to South Station – trips 231 & 233 D= Discharge Only | ||||||||||
| Return to top | ||||||||||
| SCHEDULE NUMBER | ||||||||||
| Folder No. | 2451 | |||||||||
| FREQUENCY | Effective 06/13/09 | |||||||||
| LOGAN | Logan International Airport | 2:45p | 3:45p | 4:45p | ||||||
| PARK SQ | Park Square - Stuart & Charles St |
3:10p* | 3:30p | 3:55p | 4:20p | 4:40p | 5:00p | 5:20p | ||
| BOSTON | South Station Transp. Ctr. | 3:20p | 3:45p | 4:10p | 4:35p | 4:55p | 5:15p | 5:35p | ||
| ROCKLAND | Park/Ride Lot - Rte 3 & 228 | 4:35p | 5:35p | |||||||
| PLYMOUTH | Park/Ride Lot - Exit 5 Info.Ctr. | 5:00p | 6:00p | |||||||
| SAGAMORE | Park/Ride Lot - Sag. Circle | 4:25p | 4:50p | 5:15p | 5:20p | 5:45p | 6:05p | 6:20p | 6:25p | 6:40p |
| BARNSTABLE | Park/Ride Lot - Rte 6 & 132 | 4:40p | 5:05p | 5:30p | 5:35p | 6:00p | 6:20p | 6:35p | 6:40p | 6:55p |
| HYANNIS | Hyannis Transportation Ctr. | 4:50p | 5:15p | 5:40p | 5:45p | 6:10p | 6:30p | 6:45p | 6:50p | 7:05p |
| *= Park Square by connecting bus to South Station – trips 231 & 233 D= Discharge Only | ||||||||||
| += Rockland and Plymouth by connecting bus from South Station (Discharge Only) – trip 233 | ||||||||||
| Return to top | ||||||||||
| SCHEDULE NUMBER | ||||||||||
| Folder No. | 2451 | |||||||||
| FREQUENCY | Effective 06/13/09 | weekday | weekday | weekday | weekday | weekday | weekday | weekday | weekday | |
| LOGAN | Logan International Airport | 5:45p | 6:45p | 7:45 | 8:45p | 9:45p | 11:25p | |||
| PARK SQ | Park Square - Stuart & Charles St |
6:00p | 6:20p | |||||||
| BOSTON | South Station Transp. Ctr. | 6:10p | 6:30p | 7:15p | 8:15p | 9:15p | 10:15p | 11:50p | ||
| ROCKLAND | Park/Ride Lot - Rte 3 & 228 | 6:35p | 6:55p | 7:35p | 8:35p | 9:35p | 10:35p | 12:10a | ||
| PLYMOUTH | Park/Ride Lot - Exit 5 Info.Ctr. | 7:00p | 8:00p | 9:00p | 10:00p | 11:00p | 12:35a | |||
| SAGAMORE | Park/Ride Lot - Sag. Circle | 7:15p | 7:20p | 7:35p | 8:20p | 9:20p | 10:20p | 11:20p | 12:55a | |
| BARNSTABLE | Park/Ride Lot - Rte 6 & 132 | 7:30p | 7:35p | 7:50p | 8:35p | 9:35p | 10:35p | 11:35p | 1:10a | |
| HYANNIS | Hyannis Transportation Ctr. | 7:40p | 7:45p | 8:00p | 8:45p | 9:45p | 10:45p | 11:45p | 1:20a | |
Printable
Winter schedule (pdf) — effective February 7, 2009
Return to top
|
| |