508.746.0378 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 'WINTER' SCHEDULE Effective October 18, 2008 |
| Weekday — South Shore To/From Boston |
| PLYMOUTH / KINGSTON |
|---|
Plymouth - Kingston - Rockland - Boston "p" indicates P.M. |
||||||||
| SCHEDULE NUMBER | ||||||||
| Folder No. | 2455 | |||||||
| FREQUENCY | Effective 06/14/2008 | |||||||
| PLYMOUTH | Park & Ride — Exit 5 Info Ctr. | 7:40a | 7:00a | 6:40a | 6:20a | 5:50a | 5:05a | 4:40a |
| KINGSTON | Kingsbury Plaza | 7:50a | 7:10a | 6:50a | 6:30a | 6:00a | 5:15a | |
| ROCKLAND | Park & Ride — Rte 228 | 8:10a | 7:30a | 7:10a | 6:50a | 6:20a | 5:35a | 5:10a |
| SO STATION | So Station Transport. Ctr. | 8:50a | 8:10a | 7:50a | 7:30a | 6:55a | 6:05a | 5:35a |
| PARK SQUARE | Park Square | 9:00a | 8:20a | 8:00a | 7:40a | 7:05a | 6:15a | |
Boston - Rockland - Kingston - Plymouth |
||||||||
| SCHEDULE NUMBER | ||||||||
| PARK SQUARE | Park Square | 3:10p | 4:05p | 4:30p | 4:55p | 5:20p | 5:40p | 6:20p |
| SO STATION | So Station Transport. Ctr. | 3:20p | 4:15p | 4:45p | 5:10p | 5:35p | 5:50p | 6:30p |
| ROCKLAND | Park & Ride — Rte 228 | 3:50p | 4:45p | 5:20p | 5:45p | 6:10p | 6:25p | 7:00p |
| KINGSTON | Kingsbury Plaza | 4:10p | 5:05p | 5:40p | 6:05p | 6:30p | 6:45p | 7:20p |
| PLYMOUTH | Park & Ride — Exit 5 Info Ctr. | 4:20p | 5:15p | 5:50p | 6:15p | 6:40p | 6:55p | 7:30p |
Printable Winter schedule (pdf) — effective October 18, 2008
| DUXBURY |
|---|
Duxbury - Brant Rock - Marshfield Center - Marshfield - Rockland - So Station - Park Square "p" indicates P.M. |
|||||||
| SCHEDULE NUMBER | |||||||
| Folder No. | 2451/2461 | ||||||
| FREQUENCY | Effective 06/14/2008 | weekday | weekday | weekday | weekday | ||
| DUXBURY | Millbrook Motors - 3A &139 | 5:50a | 7:05a | 6:25p | p | ||
| BRANT ROCK | Brant Rock | 5:55a | 7:10a | 6:20p | p | ||
| MARSHFIELD CTR | CVS | 6:05a | 7:20a | 6:15p | p | ||
| MARSHFIELD | Roche Brothers | 6:10a | 7:25a | 6:10p | 7:15p | ||
| ROCKLAND | Park & Ride — Rte 228 | 6:25a | 7:45a | 5:55p | p | ||
| SO STATION | So Station Transport. Ctr. | 6:55a | 8:25a | 5:20p | 6:30p | ||
| PARK SQUARE | Park Square | 7:05a | 8:35a | 5:05p | 6:20p | ||
| ROCKLAND |
|---|
Rockland - Boston "p" indicates P.M. |
|||||||||||
| |
|
|
|
|
|
|
|
|
|
||
| FREQUENCY | Effective 10/18/2008 | ||||||||||
| ROCKLAND | Pk & Ride Rt 228 | 4:25a | 5:10a | 5:35a | 6:20a | 6:25a | 6:45a | 6:50a | 7:10a | 7:30a | 7:45a |
| SO STATION | Transp. Ctr | 5:35a | 6:05a | 6:55a | 6:55a | 7:30a | 7:50a | 8:10a | 8:25a | ||
| PARK SQ | Park Square | 6:15a | 7:05a | 7:05a | 7:40a | 8:00a | 8:20a | 8:35a | |||
| LOGAN | 4:50a | 5:55a | 7:25a | ||||||||
| |
|
||||||||||
| ROCKLAND | Pk & Ride Rte 228 | 7:45a | 8:10a | 8:45a | 8:45a | 9:45a | 10:15a | 10:45a | 11:15a | 11:45a | 12:45p |
| SO STATION | Transp. Ctr | 8:50a | 9:10a | 10:10a | 10:40a | 11:10a | 11:40a | 12:10p | 1:10p | ||
| PARK SQ | Park Square | 9:00a | 9:20a | ||||||||
| LOGAN | 8:25a | 9:25a | 10:30a | 11:00a | 11:30a | 12:00p | 12:30p | 1:30p | |||
| ROCKLAND | Pk & Ride Rt 228 | 1:45p | 2:45p | 3:45p | 4:45p | 5:45p | 7:45p | 9:45p | |||
| SO STATION | Transp. Ctr | 2:10p | 3:10p | 4:10p | 5:10p | 6:10p | 8:10p | 10:10p | |||
| PARK SQ | Park Square | ||||||||||
| LOGAN | 2:30p | 3:30p | 4:30p | 5:30p | 6:30p | 8:30p | 10:30p | ||||
WEEKDAY SERVICE MONDAY TO FRIDAY |
||||||||||
| |
|
|
|
|
|
|||||
| FREQUENCY | Effective 11/19/2008 | |||||||||
| LOGAN | 6:15a | 7:30a | 8:45a | 9:45a | 10:45a | 11:45a | 12:45p | 1:45p | 2:15p | |
| PARK SQ | Park Square | 2:35p* | ||||||||
| SO STATION | Transp. Ctr | 6:35a | 8:00a | 9:15a | 10:15a | 11:15a | 12:15p | 1:15p | 2:15p | 2:45p |
| ROCKLAND | Pk & Ride Rt 228 | 6:55a | 9:35a | 10:35a | 11:35a | 12:35p | 1:35p | 2:35p | ||
| LOGAN | 2:45p | 3:45p | 4:45p | |||||||
| PARK SQ | Park Square | 3:10p* | 3:10p | 4:05p | 4:30p | 4:55p | 5:05p | 5:20p | ||
| SO STATION | Transp. Ctr | 3:20p | 3:20p | 4:15p | 4:45p | 5:10p | 5:20p | 5:35p | ||
| ROCKLAND | Pk & Ride Rt 228 | 3:50p | 4:35p | 4:45p | 5:20p | 5:35p | 5:45p | 5:55p | 6:10p | |
| LOGAN | 5:45p | 6:45p | 7:45p | 8:45p | 9:45p | 11:25p | ||||
| PARK SQ | Park Square | 5:40p | 6:20p** | 6:20p | ||||||
| SO STATION | Transp. Ctr | 5:50p | 6:30p** | 6:30p | 7:15p | 8:15p | 9:15p | 10:15p | 11:50p | |
| ROCKLAND | Pk & Ride Rt 228 | 6:25p | 6:35p | 7:00p | 7:00p | 7:35p | 8:35p | 9:35p | 12:20a | |
*
Park Square by connecting bus to South Station — trips 231
& 233 ** Marshfield passengers on trip
403 to boeard trip 155 in Boston and transfer bus at Rockland |
||||||||||
Printable Winter
schedule (pdf) — effective October 18, 2008
Return to top
|
| |