508.746.0378 |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Current Schedule: SUMMER — Effective June 13, 2009 |
| Weekday — South Shore To/From Boston |
| PLYMOUTH / KINGSTON |
|---|
Plymouth - Kingston - Rockland - Boston "p" indicates P.M. |
||||||||
| SCHEDULE NUMBER | ||||||||
| Folder No. | 2455 | |||||||
| FREQUENCY | Effective 06/13/2009 | |||||||
| PLYMOUTH | Park & Ride — Exit 5 Info Ctr. | 4:40a | 5:05a | 5:50a | 6:20a | 6:40a | 7:00a | 7:40a |
| KINGSTON | Kingsbury Plaza | 5:15a | 6:00a | 6:30a | 6:50a | 7:10a | 7:50a | |
| ROCKLAND | Park & Ride — Rte 228 | 5:10a | 5:35a | 6:50a | 7:10a | 7:30a | 8:10a | |
| SO STATION | So Station Transport. Ctr. | 5:35a | 6:05a | 6:50a | 7:30a | 7:50a | 8:10a | 8:50a |
| PARK SQUARE | Park Square | 6:15a | 7:00a | 7:40a | 8:00a | 8:20a | 9:00a | |
Boston - Rockland - Kingston - Plymouth |
||||||||
| SCHEDULE NUMBER | ||||||||
| PARK SQUARE | Park Square | 3:10p | 4:05p | 4:30p | 4:55p | 5:15p | 5:40p | 6:20p |
| SO STATION | So Station Transport. Ctr. | 3:20p | 4:15p | 4:45p | 5:10p | 5:30p | 5:50p | 6:30p |
| ROCKLAND | Park & Ride — Rte 228 | 3:50p | 4:45p | 5:20p | 5:45p | 6:05p | 6:25p | |
| KINGSTON | Kingsbury Plaza | 4:10p | 5:05p | 5:40p | 6:05p | 6:25p | 6:45p | 7:25p |
| PLYMOUTH | Park & Ride — Exit 5 Info Ctr. | 4:20p | 5:15p | 5:50p | 6:15p | 6:35p | 6:55p | 7:30p |
Printable New Summer schedule (pdf) — effective June 13, 2009
| DUXBURY / MARSHFIELD |
|---|
Duxbury - Brant Rock - Marshfield Center - Marshfield - Rockland - So Station - Park Square "p" indicates P.M. |
|||
| SCHEDULE NUMBER | |||
| Folder No. | 2451/2461 | ||
| FREQUENCY | Effective 06/13/2009 | weekday | weekday |
| DUXBURY | Millbrook Motors - 3A &139 | 5:45a | 7:05a |
| BRANT ROCK | Brant Rock | 5:50a | 7:10a |
| MARSHFIELD CTR | CVS | 6:00a | 7:20a |
| MARSHFIELD | Roche Brothers | 6:05a | 7:25a |
| ROCKLAND | Park & Ride — Rte 228 | 6:20a | 7:45a |
| SO STATION | So Station Transport. Ctr. | 6:50a | 8:25a |
| PARK SQUARE | Park Square | 7:00a | 8:35a |
Park Square - So Station - Rockland - Marshfield - Marshfield Center - Brant Rock - Duxbury "p" indicates P.M. |
|||
| SCHEDULE NUMBER | 401 |
403 |
|
| Folder No. | 2451/2461 | ||
| FREQUENCY | Effective 06/13/2009 | weekday | weekday |
| PARK SQUARE | Park Square | 5:05p | 6:20p |
| SO STATION | So Station Transport. Ctr. | 5:20p | 6:30p |
| ROCKLAND | Park & Ride — Rte 228 | 5:55p | |
| MARSHFIELD | Roche Brothers | 6:10p | 7:15p |
| MARSHFIELD CTR | CVS | 6:15p | |
| BRANT ROCK | Brant Rock | 6:20p | |
| DUXBURY | Millbrook Motors - 3A &139 | 6:25p | |
| ROCKLAND |
|---|
Rockland - Boston "p" indicates P.M. |
||||||||||
200 |
||||||||||
| FREQUENCY | Effective 06/13/2009 | weekday | ||||||||
| ROCKLAND | Pk & Ride Rt 228 | 4:20a | 5:10a | 5:35a | 6:20a | 6:45a | 6:50a | 7:10a | 7:30a | 7:45a |
| SO STATION | Transp. Ctr | 5:35a | 6:05a | 6:50a | 7:30a | 7:50a | 8:10a | 8:25a | ||
| PARK SQ | Park Square | 6:15a | 7:00a | 7:40a | 8:00a | 8:20a | 8:35a | |||
| LOGAN | 4:45a | 5:55a | 7:25a | |||||||
| ROCKLAND | Pk & Ride Rte 228 | 7:45a | 8:10a | 8:45a | 8:45a | 9:45a | 9:45a | 10:45a | 11:45a | 11:45a |
| SO STATION | Transp. Ctr | 8:50a | 9:10a | 10:10a | 11:10a | 12:10p | ||||
| PARK SQ | Park Square | 9:00a | 9:20a | |||||||
| LOGAN | 8:25a | 9:25a | 10:25a | 11:30a | 12:25p | |||||
| ROCKLAND | Pk & Ride Rt 228 | 12:45p | 1:45p | 1:45p | 2:45p | 3:45p | 4:45p | 5:45p | 7:45p | 9:45p |
| SO STATION | Transp. Ctr | 1:10p | 2:10p | 3:10p | 4:10p | 5:10p | 6:10p | 8:10p | 10:10p | |
| PARK SQ | Park Square | |||||||||
| LOGAN | 1:30p | 2:24p | 3:30p | 4:30p | 5:30p | 6:30p | 8:30p | 10:30p | ||
WEEKDAY SERVICE MONDAY TO FRIDAY |
|||||||||||
| |
|||||||||||
| FREQUENCY | Effective 06/13/2009 | ||||||||||
| LOGAN | 6:15a | 7:45a | 8:45a | 9:45a | 10:45a | 11:45a | 12:45p | 1:15p | 1:45p | 2:15p | |
| PARK SQ | Park Square | 2:35p* | |||||||||
| SO STATION | Transp. Ctr | 6:35a | 8:15a | 9:15a | 10:15a | 11:15a | 12:15p | 1:15p | 1:45p | 2:15p | 2:45p |
| ROCKLAND | Pk & Ride Rt 228 | 6:55a | 8:35a | 9:35a |
10:35a | 11:35a | 12:35p | 1:35p | 2:05p | 2:35p | |
| LOGAN | 2:45p | 3:45p | 4:45p | ||||||||
| PARK SQ | Park Square | 3:10p* | 3:10p | 4:05p | 4:30p | 4:55p | 5:05p | 5:15p | 5:40p | ||
| SO STATION | Transp. Ctr | 3:20p | 3:20p | 4:15p | 4:45p | 5:10p | 5:20p | 5:30p | 5:50p | ||
| ROCKLAND | Pk & Ride Rt 228 | 3:50p | 4:35p | 4:45p | 5:20p | 5:35p | 5:45p | 5:55p | 6:05p | 6:25p | |
| LOGAN | 5:45p | 6:45p | 7:45p | 8:45p | 9:45p | 11:25p | |||||
| PARK SQ | Park Square | 6:20p** | 6:20p | ||||||||
| SO STATION | Transp. Ctr | 6:30p** | 6:30p | 7:15p | 8:15p | 9:15p | 10:15p | 11:50p | |||
| ROCKLAND | Pk & Ride Rt 228 | 6:35p | 7:00p | 6:55p | 7:35p | 8:35p | 9:35p | 10:35p | 12:10a | ||
|
|||||||||||
Printable
New Summer schedule (pdf) — effective June 13, 2009
Return to top
|
| |